Yeah, it's that time again, pretty much the best time of the year, the NHL playoffs! Beginning this coming Wednesday the playoffs kick off in 4 series. Stay tuned, in the upcoming days (hopefully before Wednesday) I will give my bias opinion of who I think will advance to the next round. If the results of the first round are anything like previous years, my predictions will not be even close to how it really plays out.
Below are dates, times, national broadcast information and results for the first round of the 2014 Stanley Cup Playoffs. Information on the U.S. broadcast for games later in the round will be released as it is determined.
All times listed are ET and subject to change.
* - if necessary
(JIP) - joined in progress
Below are dates, times, national broadcast information and results for the first round of the 2014 Stanley Cup Playoffs. Information on the U.S. broadcast for games later in the round will be released as it is determined.
All times listed are ET and subject to change.
EASTERN CONFERENCE FIRST-ROUND MATCHUPS | |||
SERIES A - A1 vs. W2 |
TIME (ET) | vs. | NETWORKS |
Friday, April 18 | 7:30 p.m. | Detroit at Boston | NBCSN, TSN |
Sunday, April 20 | 3 p.m. | Detroit at Boston | NBC, TSN |
Tuesday, April 22 | 7:30 p.m. | Boston at Detroit | NBCSN, TSN |
Thursday, April 24 | 8 p.m. | Boston at Detroit | NBCSN, TSN |
*Saturday, April 26 | 3 p.m. | Detroit at Boston | NBC, TSN |
*Monday, April 28 | TBD | Boston at Detroit | TSN |
*Wednesday, April 30 | TBD | Detroit at Boston | TSN |
SERIES B - A2 vs. A3 |
TIME (ET) | vs. |
NETWORKS |
Wednesday, April 16 | 7 p.m. | Montreal at Tampa Bay | CBC, RDS, CNBC |
Friday, April 18 | 7 p.m. | Montreal at Tampa Bay | CBC, RDS, CNBC |
Sunday, April 20 | 7 p.m. | Tampa Bay at Montreal | CBC, RDS, NBCSN |
Tuesday, April 22 | 7 p.m. | Tampa Bay at Montreal | CBC, RDS, NHLN U.S. |
*Thursday, April 24 | 7 p.m. | Montreal at Tampa Bay | CBC, RDS, CNBC |
*Sunday, April 27 | TBD | Tampa Bay at Montreal | CBC, RDS, NBCSN |
Tuesday, April 29 | TBD | Montreal at Tampa Bay | CBC, RDS |
SERIES C - M1 vs. W1 |
TIME (ET) | vs. |
NETWORKS |
Wednesday, April 16 | 7:30 p.m. | Columbus at Pittsburgh | NBCSN, CBC |
Saturday, April 19 | 7 p.m. | Columbus at Pittsburgh | NBCSN, CBC |
Monday, April 21 | 7 p.m. | Pittsburgh at Columbus | NBCSN, CBC |
Wednesday, April 23 | 7 p.m. | Pittsburgh at Columbus | NBCSN, CBC |
*Saturday, April 26 | TBD | Columbus at Pittsburgh | CBC |
*Monday, April 28 | TBD | Pittsburgh at Columbus | CBC |
*Wednesday, April 30 | TBD | Columbus at Pittsburgh | CBC |
SERIES D - M2 Vs. M3 |
TIME (ET) | vs. |
NETWORKS |
Thursday, April 17 | 7 p.m. | Philadelphia at NY Rangers | CNBC, TSN |
Sunday, April 20 | Noon | Philadelphia at NY Rangers | NBC, TSN |
Tuesday, April 22 | 8 p.m. | NY Rangers at Philadelphia | CNBC, TSN |
Friday, April 25 | 7 p.m. | NY Rangers at Philadelphia | CNBC, TSN |
*Sunday, April 27 | Noon | Philadelphia at NY Rangers | NBC, TSN |
*Tuesday, April 29 | TBD | NY Rangers at Philadelphia | TSN |
*Wednesday, April 30 | TBD | Philadelphia at NY Rangers | TSN |
WESTERN CONFERENCE FIRST-ROUND MATCHUPS | |||
SERIES E - C1 vs. W1 |
TIME (ET) | vs. | NETWORKS |
Thursday, April 17 | 9:30 p.m. | Minnesota at Colorado | CNBC, TSN |
Saturday, April 19 | 9:30 p.m. | Minnesota at Colorado | NBCSN, TSN |
Monday, April 21 | 7 p.m. | Colorado at Minnesota | NHLN U.S., TSN |
Thursday, April 24 | 9:30 p.m. | Colorado at Minnesota | CNBC, TSN2 |
*Saturday, April 26 | TBD | Minnesota at Colorado | TSN |
*Monday, April 28 | TBD | Colorado at Minnesota | TSN |
*Wednesday, April 30 | TBD | Minnesota at Colorado | TSN |
SERIES F - C2 vs. C3 |
TIME (ET) | vs. | NETWORKS |
Thursday, April 17 | 8 p.m. | Chicago at St. Louis | NBCSN, CBC |
Saturday, April 19 | 3 p.m. | Chicago at St. Louis | NBC, CBC |
Monday, April 21 | 8:30 p.m. | St. Louis at Chicago | CNBC, CBC |
Wednesday, April 23 | 9:30 p.m. | St. Louis at Chicago | NBCSN, CBC |
*Friday, April 25 | 8 p.m. | Chicago at St. Louis | NBCSN, CBC |
*Sunday, April 27 | 3 p.m. | St. Louis at Chicago | NBC, CBC |
*Tuesday, April 29 | TBD | Chicago at St. Louis | CBC |
SERIES G - P1 vs. W2 |
TIME (ET) | vs. |
NETWORKS |
Wednesday, April 16 | 10 p.m. | Dallas at Anaheim | NBCSN, TSN |
Friday, April 18 | 10 p.m. | Dallas at Anaheim | NBCSN, TSN |
Monday, April 21 | 9:30 p.m. | Anaheim at Dallas | NBCSN, TSN |
Wednesday, April 23 | 8 p.m. | Anaheim at Dallas | CNBC, TSN |
*Friday, April 25 | 10:30 p.m. | Dallas at Anaheim | NBCSN, TSN |
*Sunday, April 27 | TBD | Anaheim at Dallas | TSN |
*Tuesday, April 29 | TBD | Dallas at Anaheim | TSN |
SERIES H - P2 vs. P3 |
TIME (ET) | vs. | NETWORKS |
Thursday, April 17 | 10:30 p.m. | Los Angeles at San Jose | NBCSN, CBC |
Sunday, April 20 | 10 p.m. | Los Angeles at San Jose | NBCSN, CBC |
Tuesday, April 22 | 10 p.m. | San Jose at Los Angeles | NBCSN, CBC |
Thursday, April 24 | 10:30 p.m. | San Jose at Los Angeles | NBCSN, CBC |
*Saturday, April 26 | TBD | Los Angeles at San Jose | NBCSN, CBC |
*Monday, April 28 | TBD | San Jose at Los Angeles | CBC |
*Wednesday, April 30 | TBD | Los Angeles at San Jose | CBC |
(JIP) - joined in progress